【华e生活综合报道】据美国国家UFO报告中心称,今年北卡、南卡州居民报告了153起在各地看到不明飞行物的事件,北卡106起,南卡47起。其中夏洛特人报告了8起,罗利人报告了7起,出现的频率最高。
虽然很多人把UFO和来自其他星球的外来访客联系在一起,但这个术语指的是任何无法解释的空中现象。
科学家和持怀疑态度的组织通常最终会确定,许多报道的UFO在本质上更平凡,如大气现象或人造物体。然而,不明飞行物报告仍然存在。
Date / Time | City | State | Country | Shape | Duration | Summary | Posted | Images |
---|---|---|---|---|---|---|---|---|
10/6/22 21:25 | Jacksonville | NC | USA | Circle | 10 – 20 seconds | Me and my daughter were driving to petsmart. We saw a flying object that was very large | 10/8/22 | |
10/4/22 22:00 | Wilmington | NC | USA | Light | 1 min | Bright orange light | 10/8/22 | |
9/26/22 22:58 | Clyde | NC | USA | Fireball | 30 seconds | It was a bright green round glowing object falling very slowly then disappeared behind a ridge line. | 10/8/22 | |
9/25/22 19:57 | Shawboro | NC | USA | Circle | 1 min | Caught on security cameras on my RV | 10/8/22 | Yes |
9/23/22 16:10 | Kernersville | NC | USA | Cylinder | approx 2 minutes | We witnessed a large craft hovering in the distance.. pitched forward and stationary until it vanished | 10/8/22 | |
9/21/22 21:33 | Brevard | NC | USA | Changing | Still continuing… | Moves in erratic, zig zag and extremely fast motions, appearing and reappearing at unnatural distances. | 10/8/22 | |
9/20/22 20:00 | Greenville | NC | USA | Unknown | 1.5 hours | Orange/White light changing from extremely bright to nothing | 10/8/22 | |
9/19/22 21:00 | Wilmington | NC | USA | Cigar | 6 seconds | it was a flying stick with large windows about 6 with white light coming out of the windows, it was flying fast and went quickly. | 10/8/22 | |
9/17/22 21:27 | Charlotte | NC | USA | Diamond | 2 minutes | Sitting with my mom and sister on my deck in my backyard and saw a blinding diamond shaped light for roughly two minutes. | 10/8/22 | |
9/16/22 20:30 | Wrightsville Beach | NC | USA | Changing | 2 minutes | *Update* 2 UFOs Spotted Fri 9/16/22 @8:30PM Over Wrightsville Beach, NC | 10/8/22 | |
9/16/22 20:30 | Wrightsville Beach | NC | USA | Sphere | 2 minutes | Spotted 2 UFOs, one white one red & white, above Wrightsville Beach | 10/8/22 | Yes |
9/12/22 09:25 | Mount Airy | NC | USA | Disk | Around 30 seconds | Strange object flying in a field. | 10/8/22 | |
9/11/22 05:20 | North Topsail Beach | NC | USA | Cylinder | 20 seconds | Large and easily seen in vertical position covered on white lights like dots | 10/8/22 | |
9/7/22 23:00 | andrews | NC | USA | Changing | we watched for 30 minutes | my sister and i both videoed at the same time | 10/8/22 | Yes |
9/4/22 22:25 | Wilmington | NC | USA | Circle | 1 minute | Bright orange fire ball like light falling from sky then light disappears completely. Look left and see a silver disc moving slowly | 9/9/22 | |
9/4/22 22:24 | Louisburg | NC | USA | Other | About one minute | Kind of a V shape with a dull orange glow. It was very large and slowly moving. | 9/9/22 | Yes |
9/3/22 23:22 | East Bend | NC | USA | Changing | 3:40 | Strange flashing lights forming different shapes | 9/9/22 | |
9/1/22 01:30 | Fayetteville | NC | USA | Light | 10-20 seconds | I witnessed a point of light (assuming a star) at the moment turn into a ball of different colors, then descend. | 9/9/22 | |
8/30/22 23:30 | Flight from Charlotte to Wilmington NC | NC | USA | Circle | several minutes | IR flashed and unknown objest | 9/9/22 | Yes |
8/29/22 02:03 | Pinehurst | NC | USA | 15 mins… | Saw multi color object above horizon. | 9/9/22 | Yes | |
8/25/22 21:15 | STATESVILLE | NC | USA | Unknown | Approximately 3 minutes | Bright orangish to red lights or orbs moving left to right in the sky | 9/9/22 | |
8/20/22 20:44 | Walkertown | NC | USA | Circle | 1-2 min | They were formed in a square. 4 reddish orangish lights. By the time I was videoing three had vanished and the last one disappeared | 9/9/22 | |
8/18/22 00:05 | Ashville | NC | USA | Unknown | 15 seconds | Loud electric ringing noise, shaking floor, sputtering engine noise. | 9/9/22 | |
8/17/22 07:30 | Wallace | NC | USA | Diamond | 10 seconds | It was very high up and diamond shaped. | 9/9/22 | Yes |
8/14/22 03:10 | Oriental | NC | USA | Light | 5 minutes | 3 separate lights moving in formation/Changing formation. | 9/9/22 | |
8/13/22 21:30 | Pittsboro | NC | USA | Formation | 60-90 seconds | Multiple distant lights in sky; moving in quick bursts, in ENE direction, pretty close together, but on individually erratic paths. | 9/9/22 | |
8/13/22 00:01 | Chapel Hill | NC | USA | Star | 15 minutes | Satellite with red and blue lights flew close by then 3 distant satellites disappeared within seconds of each other | 9/9/22 | |
8/12/22 21:45 | Wilmington | NC | USA | Unknown | >1min | Slowly spinning and moving teal illuminated craft | 10/8/22 | Yes |
8/7/22 00:00 | Hickory | NC | USA | Light | 10-12 minutes | I took my dog outside to the backyard one last time before bed, blue light about size of basketball circling my house | 9/9/22 | |
8/3/22 22:45 | Aberdeen | NC | USA | Light | Approximately 30 seconds. | Orange light grew in size/intensity while stationary, flew north, stopped, then disappeared. | 9/9/22 | |
7/31/22 09:57 | Charlotte | NC | USA | Circle | 1 minute | Bright white light that moved fairly quickly then turned red and dim until no longer visible NOT ISS | 9/9/22 | |
7/29/22 19:35 | Bath | NC | USA | Other | Ten minutes | Black vertical pole, grey conical pole and a “y” shape coming down out of a dense cloud covering, over the river in front of our house | 9/9/22 | Yes |
7/24/22 21:54 | Spruce Pine | NC | USA | Sphere | 9pm to 11pm | Spheres that change color, move across the sky and sometimes disappear. | 9/9/22 | |
7/24/22 14:47 | Raleigh | NC | USA | Sphere | 2-3 min | Small dark sphere-shaped car-sized craft traveling just below the clouds at a consistent pace with sound, no tail, no lights. | 9/9/22 | |
7/22/22 05:00 | Kannapolis | NC | USA | Light | 10 seconds | 2 Headlight looking lights off in distance. | 9/9/22 | |
7/18/22 23:01 | Chapel Hill | NC | USA | Unknown | At least 5 minutes | Saw hovering solid red and green light, which quickly moved a long distance then back, then hovered again. | 9/9/22 | |
7/17/22 22:00 | Clayton | NC | USA | Rectangle | 1 minute | Object sighted in sky relatively low, appeared to be a white bright translucent light moving from left to right | 9/9/22 | Yes |
7/14/22 01:32 | Morganton | NC | USA | Changing | Unknown | Changing pinkish white geometric orb | 9/9/22 | |
7/6/22 21:37 | Newport | NC | USA | Triangle | Couple minutes | Don’t know if this was a drone or not. | 9/9/22 | Yes |
7/6/22 21:25 | Newport | NC | USA | Star | Ten minutes | Bright star, moving erratically. | 9/9/22 | Yes |
7/2/22 23:10 | Hendersonville | NC | USA | Unknown | 2 minutes | Craft with static lights moving slow and low across area | 9/9/22 | |
7/1/22 05:00 | Charlotte | NC | USA | Circle | July 1st – Present day | I Just need to speak to someone | 9/9/22 | Yes |
今年下半年以来,海滨城市威明顿(Wilmignton)报告了4起,夏洛特报告了3起,教堂山报告了2起,罗利报告了一起……UFO的几乎出现在北卡全境无处不在。
今年以来,来自夏洛特地区的目击报告达8起,罗利有7起。
而在南卡,厄默(Irmo)、默特尔比奇(Myrtle Beach)和克罗斯(Cross)社区是南卡UFO目击最多的社区,每个地方都有三次分别报告了UFO。
最近的一项研究显示,北卡、南卡并不是美国UFO报告的最多的地方,但它也不逊色。
美国国家UFO报告中心根据1974年以来报告UFO的数量对各州进行了排名。
南北卡最新的UFO报告都在10月6日这一天,南卡出现在萨姆特(Sumter),北卡出现在杰克斯维尔(Jacksonville)。前者报告称,目击者晚上10点左右开车去见朋友,在一条笔直的路上,他注意到森林上方有两盏橙色的灯。展示持续了大约20秒。后者报道:我和我女儿开车去宠物超市。我们看到一个很大的圆形飞行物。
“你告诉我我看到了什么,因为它在天空中漂浮,和我以前见过的任何东西都不一样。”目击者的陈述写道。
9月15日在南卡基亚瓦岛( Kiawah Island)的另一份报告称,一名妇女和她的丈夫在海滩上散步时,看到天空中有一个红橙色的球体似乎在移动,但随后开始在原地盘旋。
“我们看到的物体似乎模糊地改变了颜色(红色到橙色到黄色到白色),物体似乎改变了形状,从三个紧密相连的小球体变成了一个大球体。”报告写道。
国家UFO报告中心是由著名的UFO调查员罗伯特·j·格里布尔(Robert J. Gribble)于1974年建立的,该组织的网站上写道。该中心已经处理了超过15万份报告。
该中心的主要功能是“接收、记录,并在最大程度上证实和记录那些目击了不寻常的、可能与UFO有关的事件的个人的报告。
自1974年以来一直报告UFO目击事件的NUFORC称,加州以15401次目击事件几乎是其他州的两倍排名首位,其他排名靠前的州包括佛罗里达州、华盛顿州、德克萨斯州、纽约州和宾夕法尼亚州。
近年来,UFO目击事件激增,尤其是当你将报告数量与该州人口进行比较时。在太平洋西北部、西部山区和新英格兰州,目击事件有所增加,其中爱达荷州是过去5年目击事件最多的州。紧随其后的是新罕布什尔州、蒙大拿州、佛蒙特州和新墨西哥州。
不管是什么原因,无论是更好的互联网接入还是对天空越来越关注,很明显UFO(和外星人)经常出现在某些州。
2022年9月,MyVision.org调查了1013名美国人,收集他们对ufo和外星人的反馈。受访者中48%为女性,49%为男性,3%为非二元性别,年龄范围为18至80岁,平均年龄为39岁。
大多数人都相信外星人比我们更先进。在外星人是否友好的问题上,美国人意见不一——五五开。外星人入侵的前景让他们害怕:超过六分之一的人害怕入侵,41%的人认为外星人很危险,四分之一的人对外星人存在的想法感到害怕。
不过,这也可能是反应过度了:69%的人认为美国人把无人机错当成了更神圣的东西。
不过话说回来,88%的美国人相信太阳系外存在生命。四分之一的被调查者认为我们已经找到了外星人,但五分之一的人认为还需要100多年,十分之一的人认为,未来十年外星人将出现在地球上……
你准备好了吗?